Direct Mail Pricing Built Around Your Reach.
Choose how many homes you want to reach, how much space you want on the card and the campaign term that fits your business.
Six Placement Sizes on One 9×12 Card.
Each card is divided into advertising slots. The more slots your placement covers, the more space your business takes on the mailer.
Build Your Rate.
Choose your coverage level and term, then compare every placement size. The complete official rate tables are published below.
5,000 homes · monthly circulation
Standard rate, no term commitment.
Official Rate Tables.
Neighborhood Run
2,500 homes · monthly circulation
| Placement | Month-to-Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Standard· 1 slot | $300 | $285 | $270 | $255 |
| Double· 2 slots | $660 | $627 | $594 | $561 |
| Triple· 3 slots | $990 | $940.50 | $891 | $841.50 |
| 4-Slot· 4 slots | $1,110 | $1,054.50 | $999 | $943.50 |
| Full Side· 8 slots | $2,220 | $2,109 | $1,998 | $1,887 |
| Full Card Buyout· 16 slots | $5,040 | $4,788 | $4,536 | $4,284 |
Community Run
5,000 homes · monthly circulation
| Placement | Month-to-Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Standard· 1 slot | $500 | $475 | $450 | $425 |
| Double· 2 slots | $1,100 | $1,045 | $990 | $935 |
| Triple· 3 slots | $1,650 | $1,567.50 | $1,485 | $1,402.50 |
| 4-Slot· 4 slots | $1,850 | $1,757.50 | $1,665 | $1,572.50 |
| Full Side· 8 slots | $3,700 | $3,515 | $3,330 | $3,145 |
| Full Card Buyout· 16 slots | $8,400 | $7,980 | $7,560 | $7,140 |
Metro Run
10,000 homes · seasonal circulation · approximately once per quarter
| Placement | Single Run | 2 Seasons | 4 Seasons |
|---|---|---|---|
| Standard· 1 slot | $750 | $675 | $637.50 |
| Double· 2 slots | $1,650 | $1,485 | $1,402.50 |
| Triple· 3 slots | $2,475 | $2,227.50 | $2,103.75 |
| 4-Slot· 4 slots | $2,775 | $2,497.50 | $2,358.75 |
| Full Side· 8 slots | $5,550 | $4,995 | $4,717.50 |
| Full Card Buyout· 16 slots | $12,600 | $11,340 | $10,710 |
Metro campaigns do not include a separate 3 month option. Single run rates start at $750.
Billing
Term agreements are billed per campaign cycle at the applicable discounted rate rather than requiring the full agreement amount upfront. Payment for each cycle is due before that cycle's print and mail date.
Early Termination
Discounted rates depend on completion of the agreed term. If an advertiser ends the agreement early, completed cycles are adjusted back to the applicable standard month-to-month or single-run rate. The difference becomes due at cancellation, while remaining unbilled cycles are released.
Rates are subject to change for new contracts.